<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#!0 &#187; Uni</title>
	<atom:link href="http://blog.hashbang0.com/category/uni/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hashbang0.com</link>
	<description>A blog of life and geekery</description>
	<lastBuildDate>Sun, 25 Jul 2010 02:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The End of an Era&#8230;</title>
		<link>http://blog.hashbang0.com/2010/06/01/the-end-of-an-era/</link>
		<comments>http://blog.hashbang0.com/2010/06/01/the-end-of-an-era/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:20:19 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[aber]]></category>
		<category><![CDATA[aberystwyth]]></category>
		<category><![CDATA[Aberystwyth University]]></category>
		<category><![CDATA[faye]]></category>
		<category><![CDATA[Graduation]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[University of Wales]]></category>

		<guid isPermaLink="false">http://www.blog.hashbang0.com/?p=985</guid>
		<description><![CDATA[Graduating on the 15th of July means that I am no longer tied to the Aberystwyth University, legally no longer a student, and at the end of my 18 year &#8216;career&#8217; in education&#8230; Coming to Aberystwyth back in 2006, I recall moving into my house in PJM (91, room C) with my family, Mum fussing [...]]]></description>
			<content:encoded><![CDATA[<p>Graduating on the 15th of July means that I am no longer tied to the <a href="http://www.aber.ac.uk/">Aberystwyth University</a>, legally no longer a student, and at the end of my 18 year &#8216;career&#8217; in education&#8230;<span id="more-985"></span></p>
<p>Coming to Aberystwyth back in 2006, I recall moving into my house in PJM (91, room C) with my family, Mum fussing about unpacking everything in my room, and my sister shoving all of my kitchen stuff in my cupboard (I never knew exactly what I had in that cupboard until I moved out the following summer).  I recall them leaving and being terrified to go downstairs, when I had plucked up the courage to go downstairs to meet my new housemates I was greeted by a friendly face offering me a cup of tea.  This friendly face was, of course, Faye&#8217;s and we spent many hours sitting in that kitchen drinking tea.<br />
The year went on and I met new people, learnt new things, and had some wonderful times.  Perhaps most memorable is the &#8216;snow day&#8217; in late February 2007, the revision sessions with seven of us crammed into my PJM room and generally ended up with Street Fighter being played on my SNES, and the long summer days playing frisbee on the University grounds.</p>
<p>After a long summer working, second year was upon me.  New lessons to be learnt, both in University (computer architecture, network programming, data structures and more) and in life (managing bills and other household issues).  Shortly into my second year Faye and I started going out, meaning we&#8217;ve been together just over two and a half years as I write this.<br />
The second year saw me get an interview with Sun Microsystems and after an exam in January 2008, I was offered the job.  Revisions sessions got bigger and moved to lecture halls with projectors and elaborate slide shows.<br />
The most memorable events of second year has to include mine and Faye&#8217;s &#8220;one month anniversary&#8221; dinner (after spending all day working, we were just about to get ready to go out when a friend knocked on the door and had us talking for three hours.  After getting ready and finding a restaurant that was still serving, we managed to order lots of tapas, but they refused to make us paella), and going to see Bill Bailey perform Tinselworm in Birmingham.</p>
<p>As soon as second year finished, I was plunged into yet new situations.  Moving from Aberystwyth to Camberley, I started work at Sun Microsystems.  Rather than go into any sort of detail here, I&#8217;ll direct you to my various postings of which there was one a week detailing what I was up to in Sun.<br />
Sun gave me a lot of new skills, and made me realise what I was interested in and that what I learnt at University might actually not be much use in the big wide world&#8230;<br />
I loved being at Sun, everything about working, and working for a company that did what I wanted to do, and in a way in which I wanted to do it.  I hope that I have a similar employer in the future.</p>
<p>After spending the summer working for the MOD, I entered my final year of University.  It was difficult to get back into lectures, and I found coursework terribly difficult to get on with.  I was constantly pining to be back at Sun, back at my desk in GMP03 collecting tickets, tinkering with servers, and having a chat and a laught with the great people around me.<br />
Of course, I had to go on.  The first semester didn&#8217;t hold much for me, apart from an overly crowded timetable.  After a terrible Christmas, I was back to do terribly in my exams (all passes, but not great ones).<br />
Semester two came and went.  It was filled with loathing for my degree and a want to break out of the formalities and just learn things that would be relevant to <em>me</em>.</p>
<p>So would I do it again?  If I knew then what I do now, well, I wouldn&#8217;t do a computer science degree would I?  I&#8217;d already know it all <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Seriously, University itself hasn&#8217;t always been a happy experience, and of late it&#8217;s been the cause of much anger.  But the people I have met and the relationships I have gained have been so great, how could I turn that down?</p>
<p>So, after four years, it comes to a rather awkward end: I&#8217;m still here in Aberystwyth, I will be for the next 24-30 months as Faye finishes her masters in fine art.  I am looking for work, hopefully something IT based, but I&#8217;ve just got to pay the bills.<br />
If you are thinking of coming to Aberystwyth University, I&#8217;d advise that you have made the correct choice.  If you want to email me about it, I&#8217;d be happy to answer your email, and if you have an interest in anything you see on my blog or on my website, I would be thrilled to meet up and share a quiet pint chatting about it with you!  <a href="mailto:ben.lavery@gmail.com">Drop me a line</a> to arrange a time.</p>
<p>If you know me and are reading this, now, in six months time, or six years time, <a href="mailto:ben.lavery@gmail.com">send me an email</a> and say hi, I&#8217;d love to hear from you too <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2010/06/01/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation is over&#8230;</title>
		<link>http://blog.hashbang0.com/2010/05/31/dissertation-is-over/</link>
		<comments>http://blog.hashbang0.com/2010/05/31/dissertation-is-over/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:26:37 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Bash/Shell]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[CS394]]></category>
		<category><![CDATA[Diss]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[VAES]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.blog.hashbang0.com/?p=982</guid>
		<description><![CDATA[I meant to blog about this ages ago!  Better late than never I suppose&#8230; Back in April (April 22nd to be precise) I handed in two copies of my 72 page document which outlines everything about my project.  I wanted to blog about my dissertation while I was doing it, but the thought was always [...]]]></description>
			<content:encoded><![CDATA[<p>I meant to blog about this ages ago!  Better late than never I suppose&#8230;</p>
<p>Back in April (April 22nd to be precise) I handed in two copies of my 72 page document which outlines everything about my project.  I wanted to blog about my dissertation while I was doing it, but the thought was always pushed back by other thoughts of actually doing the project.<span id="more-982"></span></p>
<p>The project investigated how one could use virtualisation techniques of today and use them to virtualise every application on a machine.  Here&#8217;s a copy of my abstract:</p>
<blockquote><p>In computing, occasionally an application can cause a whole system to be brought down. This wastes valuable time for users and has the potential to lose unsaved data. This project sets out to create a concept whereby applications are virtualised for overall system stability and which appears completely transparent to the<br />
end user. The project attempts to create a system based on this concept using OpenSolaris 2009.06 and a number of its technologies, most notably: Zones.</p>
<p>The project discovers that the choice of technologies used are not yet mature enough to implement the concept, though they are very close to maturing.</p></blockquote>
<p>As the abstract says, I used OpenSolaris Zones to implement the concept.  I created a script which wraps around the OpenSolaris `pkg` command which is used to install applications.  My script creates a new Zone and installs the new application into that Zone.  The application is now basically in it&#8217;s own operating system, to better describe it, it&#8217;s as if the application has been installed onto a whole new machine.  The application is accessed using SSH and tunneling X11 over it, this worked quite well after I had set up the infrastructure, but the user had to input their password when they wanted to launch an application.</p>
<p>The project was really fun, I really enjoyed it and learnt so much.  Now it&#8217;s finished I&#8217;m rather lost as to what to do with myself&#8230;</p>
<p>If anyone would like to read my Dissertation or try implementing my project (with is licensed under the BSD licence), please don&#8217;t hesitate to <a href="mailto:ben.lavery@gmail.com">contact me</a>.  At the end of it all, the documentation consisted of 72 pages in PDF form (that was 1086 lines of LaTeX, excluding comments and blank lines), and the project consisted of 1494 lines of Bash script and 1393 comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2010/05/31/dissertation-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris &amp; CS101</title>
		<link>http://blog.hashbang0.com/2008/10/31/opensolaris-cs101/</link>
		<comments>http://blog.hashbang0.com/2008/10/31/opensolaris-cs101/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:21:25 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=236</guid>
		<description><![CDATA[On Thursday 30th October, I attended the CS101 lecture in Aber uni.  I was there to give a brief talk about OpenSolaris, focusing on aspects like Zones, DTrace and ZFS.  I think it went OK, possibly pitched it a tad too high, and I missed out tonnes of stuff I wanted to put in, like [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday 30th October, I attended the CS101 lecture in Aber uni.  I was there to give a brief talk about OpenSolaris, focusing on aspects like Zones, DTrace and ZFS.  I think it went OK, possibly pitched it a tad too high, and I missed out tonnes of stuff I wanted to put in, like the copy on write feature of ZFS&#8230;</p>
<p>If anyone attended that lecture and is reading this, please feel free email me any questions you might have about OpenSolaris.  If I can&#8217;t answer them, I can find an answer <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/10/31/opensolaris-cs101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new design</title>
		<link>http://blog.hashbang0.com/2008/09/08/a-new-design/</link>
		<comments>http://blog.hashbang0.com/2008/09/08/a-new-design/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:06:35 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[#!]]></category>
		<category><![CDATA[aber]]></category>
		<category><![CDATA[hash bang]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webshite]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=154</guid>
		<description><![CDATA[I have redesigned my webshite, mostly because I got bored and didn&#8217;t like the old design&#8230; You can still find it at: users.aber.a.uk/bil6 It has been tested using a number of browsers; each work OK, Opera and Safari for iPhone both have slight issues with the CSS&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have redesigned my webshite, mostly because I got bored and didn&#8217;t like the old design&#8230;</p>
<p>You can still find it at: <a href="http://users.aber.ac.uk/bil6/">users.aber.a.uk/bil6</a></p>
<p>It has been tested using a number of browsers; each work OK, Opera and Safari for iPhone both have slight issues with the CSS&#8230;</p>
<p><a href="http://i9.photobucket.com/albums/a55/forquare/blog/Picture1.png"><img class="aligncenter" title="#! design" src="http://i9.photobucket.com/albums/a55/forquare/blog/Picture1.png" alt="" width="320" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/09/08/a-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding week &#8211; Day 5: Crunch Time</title>
		<link>http://blog.hashbang0.com/2008/02/01/coding-week-day-5-crunch-time/</link>
		<comments>http://blog.hashbang0.com/2008/02/01/coding-week-day-5-crunch-time/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:51:39 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[coding week]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[hand in]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[sun lounge]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=22</guid>
		<description><![CDATA[Up at 8 am this morning and on the bus by 8:50. Got to an empty computer room to find only one of my team members there. I sat in wait until about 9:30, waiting for team members to appear, or even just other groups&#8230; At 9:30, I moved to the Sun Lounge when a [...]]]></description>
			<content:encoded><![CDATA[<p>Up at 8 am this morning and on the bus by 8:50.  Got to an empty computer room to find only one of my team members there.  I sat in wait until about 9:30, waiting for team members to appear, or even just other groups&#8230;</p>
<p><span id="more-22"></span>At 9:30, I moved to the Sun Lounge when a couple of team mates came in.  I spent this morning looking at files, formatting them, making sure they were commented right etc.  Emails were flying around with new version, new version1, newer version and similar, useful filenames&#8230;<br />
We finally got some classes into our Approved code folder:<br />
-rwxrwx&#8212; 1 bil6 csgp08 2381 Feb  1 11:51 Channel.java<br />
-rwxrwx&#8212; 1 bil6 csgp08 8448 Feb  1 11:51 ClientCommunicator.java<br />
-rwxrwx&#8212; 1 bil6 csgp08 5814 Feb  1 11:51 GSearch.java<br />
-rwxrwx&#8212; 1 bil6 csgp08  530 Feb  1 11:51 Main.java<br />
-rwxrwx&#8212; 1 bil6 csgp08 2636 Feb  1 11:51 Program.java<br />
-rwxrwx&#8212; 1 bil6 csgp08 1077 Feb  1 11:51 View.java</p>
<p>At noon I was feeling hungry and decided to treat myself to a Meal Deal in the uni, a packet of crisps and a BLT later, I was back on the case of  looking for code, trying to get people to complete classes.</p>
<p>This afternoon has been hectic, people running round, we&#8217;ve converted our Application to an Applet, and the UI won&#8217;t display some tables properly, but things seem to be making slow progress&#8230;A little too slow.</p>
<p>As I write this now, it&#8217;s about an hour until hand in.  We should start testing and more tidying up soon&#8230;.</p>
<p>15:45 &#8211; All .java files get handed to me to start  commenting and formatting.<br />
16:20 &#8211; Source files are finished and uploaded into filestore.<br />
16:28 &#8211; Burning of the hand-in CD begins<br />
16:30 &#8211; CD is handed to Rhys.</p>
<p>It was close, but it got handed in <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   I think it all pretty much worked, everything but the search feature&#8230;So that was good.  A weight off all our shoulders, can now enjoy my Birthday tomorrow <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/02/01/coding-week-day-5-crunch-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding week &#8211; Day 4</title>
		<link>http://blog.hashbang0.com/2008/02/01/coding-week-day-4/</link>
		<comments>http://blog.hashbang0.com/2008/02/01/coding-week-day-4/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:21:45 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[aber]]></category>
		<category><![CDATA[ANT]]></category>
		<category><![CDATA[coding week]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javadoc]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=20</guid>
		<description><![CDATA[The morning started late with hardly anyone turning up on time. I spent the morning looking once again at some Postgres stuff, but gave up a little before noon. This afternoon I looked at creating an ANT file.  ANT is like a UNIX make file, except it uses XML with some basic commands.  Once I [...]]]></description>
			<content:encoded><![CDATA[<p>The morning started late with hardly anyone turning up on time.  I spent the morning looking once again at some Postgres stuff, but gave up a little before noon.</p>
<p><span id="more-20"></span>This afternoon I looked at creating an ANT file.  ANT is like a UNIX make file, except it uses XML with some basic commands.  Once I had gotten to terms with what things did, it was really quite easy.  I made a file that you could issue commands to from the command line to arrange the source files, clean the build directory, clean the source directory, compile all the source code or just the client or the server code.  I even started to look at automating the creation of a jar file.  With no arguments passed it, it would automatically clean the build files then compile everything.  I got to version 1.3 in about two hours.</p>
<p>After looking at ANT (which I&#8217;ll need to edit sometime)  I started to look over the other classes, checking that every method had javadoc comments and the file was formatted correctly, the formatting was easy though, Eclipse allowed me to pre-set how I wanted the code laid out and just did it for me <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Looks like I&#8217;ve got a few more classes to do in the morning and that&#8217;ll be done.  Hand in for 4, let&#8217;s hope it all goes smoothly <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/02/01/coding-week-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding week &#8211; Day 3</title>
		<link>http://blog.hashbang0.com/2008/01/30/coding-week-day-3/</link>
		<comments>http://blog.hashbang0.com/2008/01/30/coding-week-day-3/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:32:26 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[postgres]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=18</guid>
		<description><![CDATA[The day started by running around the Old College looking for the workstation room, after finally finding it, I settled down to work on looking around for Java with Postgres, as this was the database we are working with&#8230;Looking around the web wasn&#8217;t much help,nothing was going to be easy, especially as I&#8217;m not great [...]]]></description>
			<content:encoded><![CDATA[<p>The day started by running around the Old College looking for the workstation room, after finally finding it, I settled down to work on looking around for Java with Postgres, as this was the database we are working with&#8230;Looking around the web wasn&#8217;t much help,nothing was going to be easy, especially as I&#8217;m not great with SQL.</p>
<p><span id="more-18"></span>I came home for lunch and got back to the workroom for about 3pm, I spent the afternoon looking at trying to get Postgres onto my Mac.  After using <a href="http://developer.apple.com/internet/opensource/postgres.html">this</a> page, I finally had it running, but had no idea how to use it <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   I gave up and came home at about 5:30.  I think I&#8217;ll try and  install it on my Fedora box&#8230;Actually I think there may have been a Fedora binary&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/01/30/coding-week-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding week &#8211; Day 2</title>
		<link>http://blog.hashbang0.com/2008/01/29/coding-week-day-2/</link>
		<comments>http://blog.hashbang0.com/2008/01/29/coding-week-day-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 08:42:21 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[coding week]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tv-anytime]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=17</guid>
		<description><![CDATA[Ugh, off to another late start, rolled out of bed at 8:10am again&#8230;Just about to have some breakfast&#8230;Today&#8217;s blog may be more of a continually updated commentary of what&#8217;s going on&#8230;But who knows, eh? 08:41am &#8211; Already we have had a suggestion by a fellow team member that all the XML files should be translated [...]]]></description>
			<content:encoded><![CDATA[<p>Ugh, off to another late start, rolled out of bed at 8:10am again&#8230;Just about to have some breakfast&#8230;Today&#8217;s blog may be more of a continually updated commentary of what&#8217;s going on&#8230;But who knows, eh?</p>
<p><span id="more-17"></span>08:41am &#8211; Already we have had a suggestion by a fellow team member that all the XML files should be translated into SQL and then form a database&#8230;This undermines everything we worked towards yesterday, but as long as it gets done we&#8217;ll get the marks I suppose&#8230;</p>
<p>13:12 &#8211; The morning has been somewhat of a waste of time again.  I looked into the TV-Anytime API again, edited some things and found that although it was throwing errors, it was parsing everything nicely.   After looking at it though, it would appear that it would be far simpler to convert the XML to SQL and host it on the department&#8217;s Oracle server.</p>
<p>16:10 &#8211; One of the team members has a perl script to translate the XML into SQL and we will be hosting it on a Postgres database, the upload is slow at the moment, but it is translating and streaming to the server, so hopefully it should be quicker in the end.</p>
<p>It looks like that&#8217;s about all that&#8217;ll get done today, I may have to look at Java with Postgres, but well leave that until a tad later&#8230;I still need to learn Python&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/01/29/coding-week-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding week &#8211; Day 1</title>
		<link>http://blog.hashbang0.com/2008/01/28/coding-week-day-1/</link>
		<comments>http://blog.hashbang0.com/2008/01/28/coding-week-day-1/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:47:57 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[coding week]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[iso-8859-1]]></category>
		<category><![CDATA[tv-anytime]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xpath]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/?p=16</guid>
		<description><![CDATA[Today started off with rolling out of bed at 8:10am, out the house for 8:50, I had left it a tad late to make it up the hill in time, though my phone helped, playing a crap, compressed version of 99 Luftballons. I got into the computer room to find some of the group huddled [...]]]></description>
			<content:encoded><![CDATA[<p>Today started off with rolling out of bed at 8:10am, out the house for 8:50, I had left it a tad late to make it up the hill in time, though my phone helped, playing a crap, compressed version of <a href="http://youtube.com/watch?v=jQYQTFudrqc">99 Luftballons</a>.</p>
<p><span id="more-16"></span>I got into the computer room to find some of the group huddled around our computers.  Me a Steve got stuck in with looking at how to parse XML using Java and query it using XPath.  By 10am we had cracked the parsing; the files we had been given declared they were UTF-8 encoded, however, every time we tried to parse the file we got an error stating something about 1 od 1-byte not UTF-8 or some such nonsense&#8230;After looking around, we changed the declaration to ISO-8859-1, this seems to work <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Our data was parsed, or at least displayed no errors!<br />
We battled on with trying to look at XPath, searching various sites, looking at tutorials, but it was useless.  We even tried the <a href="http://www.tv-anytime.org/">TV-Anytime API</a>, but our files wouldn&#8217;t work correctly, the Genre&#8217;s weren&#8217;t being recognised&#8230;After talking to one of our Project Managers, <a href="http://www.aber.ac.uk/compsci/public/department/staff-lists/staff-member-profile.php?staff_id=rrp">Rhys Parry</a>, we retreated down into town for lunch.</p>
<p>After lunch we received an email stating that <a href="http://www.aber.ac.uk/compsci/public/department/staff-lists/staff-member-profile.php?staff_id=nwh">Nigel Hardy (a.k.a. Beardy Nigel)</a> was putting on a Q&amp;A on XML.  Steve and myself attending this meeting and asked about XML namespaces and asked questions relating to out XPath problems.<br />
We returned to work feeling very informed, but not overly sure on where to go next.  I had already contacted <a href="http://www.linkedin.com/in/andrewmcparland">Andrew McParland</a> from the <a href="http://www.bbc.co.uk">BBC</a> who had worked on the TV-Anytime project, with a stroke of luck he replied just after lunch!  He suggested editing the API to recognise the new Genres. The class that needed editing was created in 2002 according to the declaration at the top, the files we were using were time-stamped 2007&#8230;</p>
<p>So, two plans formed, look more into XPath, or edit the TVAT API&#8230;We chose to persist with XPath.  At 4:45 we had got nowhere <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   We decided to go for changing the API.  First of all I tried to parse the XML file with the TVAT API, reciving close to 5000 lines of errors about genres&#8230;I copy and pasted around 1500 lines into a text editor (it appeared that the list was repeated several times) and reduced these down to 24 genres in the space of about 30 minutes&#8230;After changing the API, compiling and running, we were not just receiving errors concerning that genres weren&#8217;t recognised, but also some of them weren&#8217;t formatted correctly!  After looking at an example, I noticed that it was not only formatted the same as all the others, it was the first in the list of genres in the edited class!  This at 6pm this evening, after this day&#8230;Almost nine straight hours of work, we decided to retire for the day and come back to it in the morning&#8230;</p>
<p>So, tomorrow is another day&#8230;We are open to all suggestions <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Comments welcome <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
But for now&#8230;BED!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/01/28/coding-week-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That January feeling</title>
		<link>http://blog.hashbang0.com/2008/01/15/the-january-feeling/</link>
		<comments>http://blog.hashbang0.com/2008/01/15/the-january-feeling/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 08:38:34 +0000</pubDate>
		<dc:creator>Ben Lavery</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[68hc11]]></category>
		<category><![CDATA[aberystwyth]]></category>
		<category><![CDATA[exams]]></category>

		<guid isPermaLink="false">http://hashbang0.wordpress.com/2008/01/15/the-january-feeling/</guid>
		<description><![CDATA[It&#8217;s a new year and time to get up and go after the Christmas break, however, for us students at Aber uni (as well as other students I&#8217;m sure), we look forward to a bunch of exams in stuff we can&#8217;t quite remember (perhaps we drank too much or ate too much turkey or something). [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new year and time to get up and go after the Christmas break, however, for us students at Aber uni (as well as other students I&#8217;m sure), we look forward to a bunch of exams in stuff we can&#8217;t quite remember (perhaps we drank too much or ate too much turkey or something).</p>
<p><span id="more-8"></span>As I write this I&#8217;m one exam down with two to go.  Yesterday I had Architecture, C and UNIX, not that there was much UNIX stuff in there <img src='http://blog.hashbang0.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  This exam centred around the Motorolla 68HC11 microcontroller, it&#8217;s assembly language and the like, how CPU&#8217;s work, broadly, and a bunch of stuff on the C language.<br />
I am sitting here awaiting 9am when I&#8217;ll be heading up to campus to undergo my second exam: Hardware.  This too is centred around the Motorolla 68HC11, but it covers more hardware features such as the workings of flip-flops, memory address decoders and the like.  I must admit, I&#8217;m really not looking forward to it.</p>
<p>Roll on Thursday!  Last exam in the afternoon then I&#8217;m free for a whole week!  Then I&#8217;ll be having coding week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hashbang0.com/2008/01/15/the-january-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->